Vehicle carbon dioxide (CO2) emissions are an increasing concern for governments and major organisations attempting to reduce the damaging effect on our changing environment.
All cars are now assessed on the level of CO2 emissions produced by the vehicle and, in April
2002, a change to company car Benefit-in-Kind (BiK) taxation meant that the government now rewards thse who drive cleaner, more-efficient cars.
As well as making our models both economical and fuel-efficient
, we provide comprehensive information for those in control of company fleets and company car drivers on CO2 emissions and how they affect company and personal taxation.
| CO2 emissions (g/km) | Percentage of car's price per kilometer to be taxed | ||
| 20010/11 tax year | Petrol Car | Diesel Car | Bioethanol Car |
| 120 or less | 10 | 13 | 10 |
| 121-134 | 15 | 18 | 13 |
| 135-139 | 16 | 19 | 14 |
| 140-144 | 17 | 20 | 15 |
| 145-149 | 18 | 21 | 16 |
| 150-154 | 19 | 22 | 17 |
| 155-159 | 20 | 23 | 18 |
| 160-164 | 21 | 24 | 19 |
| 165-169 | 22 | 25 | 20 |
| 170-174 | 23 | 26 | 21 |
| 175-179 | 24 | 27 | 22 |
| 180-184 | 25 | 28 | 23 |
| 185-189 | 26 | 29 | 24 |
| 190-194 | 27 | 30 | 25 |
| 195-199 | 28 | 31 | 26 |
| 200-204 | 29 | 32 | 27 |
| 205-209 | 30 | 33 | 28 |
| 210-214 | 31 | 34 | 29 |
| 215-219 | 32 | 35 | 30 |
| 220-224 | 33 | 35 | 31 |
| 225-229 | 34 | 35 | 32 |
| 230 and above | 35 | 35 | 33 |
116 Colinton Road
Edinburgh EH14 1BY
T. 0844 856 0030
Map & Directions
Email Dealership
100 West St,
Glasgow G5 8AW
T. 0843 357 2465
Map & Directions
Email Dealership
Bellway Ind Est,
Newcastle NE12 9SW
T. 0843 357 2482
Map & Directions
Email Dealership
Edinburgh Rd,
Perth PH2 8BP
T. 0843 357 2119
Map & Directions
Email Dealership